17 Luke Marolda

-
- Height:
- 5-8
-
- Year:
- So.
-
- Hometown:
- West Windsor, N.J.
-
- High School:
- The Peddie School
-
- Position:
- M
-
- Major:
- Electrical and Computer Engineering
-
- Club Team:
- PSA National 02
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2021
- Started seven of 14 games played
- Recorded two assists
2020
- Saw action all three games team played
- Scored first career goal against Point Park
- Recorded one goal and one assist
- Had two shots on goal
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 14 | 5 | ||
Games started | 7 | 5 | ||
Goals | 0 | 0 | ||
Assists | 2 | 0 | ||
Points | 2 | 0 | ||
Shots | 7 | 2 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Muskingum | W, 7-1 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 4 | Mount Union | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | #20 John Carroll | W, 3-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 11 | at Westminster (Pa.) | W, 4-3 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 15 | at Washington & Jefferson | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 18 | Ohio Northern | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | Allegheny | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Franciscan | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 28 | Mt. Aloysius | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | Brandeis | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at #11 NYU | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 15 | at Rochester | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 17 | at #15 Emory | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | #7 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 31 | #14 Chicago | L, 2-0 | - | - | - | - | - | - | - | - |
Nov 7 | Case Western Reserve | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 7 | .00 | .14 | .14 | .50 | .000 | .07 | .143 |
Conference | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 4 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
Away | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .00 | .000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 1 | .00 | .33 | .33 | .83 | .000 | .17 | .200 |
Losses | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
Month | September | 9 | 2 | .00 | .22 | .22 | .56 | .000 | .11 | .200 |
October | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 7 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
Away | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 6 | 1 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 9 | 2 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
October | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions

Despite More Opportunities, Tartans Held to 1-1 Tie Against Brandeis
The Carnegie Mellon University men's soccer team hosted University Athletic Association (UAA) counterpart Brandeis University on Saturday, October...
October 2, 2021

Shockley Scores OT Winner for Tartans at Westminster
Carnegie Mellon University junior Mason Shockley (Morgantown, W.Va. / University) scored with 15 seconds to play in the first overtime period to...
September 11, 2021

Men's Soccer Opens Year with 7-1 Victory Against Muskingum
he Carnegie Mellon University men's soccer team opened the scoring early against visiting Muskingum University and finished with a 7-1 victory to...
September 1, 2021