
-
- Height:
- 5-9
-
- Year:
- So.
-
- Hometown:
- Herndon, Va.
-
- High School:
- Oakton
-
- Position:
- F
-
- Major:
- Mathematics
-
- Club Team:
- McLean Youth Soccer
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Bio
2021
- Started 12 games
- Tied for third on team in scoring with three goals
- Recorded one assist
- Had two game-winning goals: 7-1 win against Muskingum and 3-2 win against #20 John Carroll
2020
- Started all three games team played
- Scored first career goal against Slippery Rock
- Recorded one goal
- Led team in shots with 13 shots and shots on goal with five
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 12 | 7 | ||
Games started | 12 | 7 | ||
Goals | 3 | 0 | ||
Assists | 1 | 0 | ||
Points | 7 | 0 | ||
Shots | 23 | 9 | ||
Shot Pct | .130 | .000 | ||
Penalty kicks | 1-1 | 0-0 | ||
Game-winning goals | 2 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Muskingum | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Sep 4 | Mount Union | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 9 | #20 John Carroll | W, 3-2 | 1 | 2 | 1 | 5 | 4 | .500 | 1-1 | 1 |
Sep 11 | at Westminster (Pa.) | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Sep 15 | at Washington & Jefferson | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 18 | Ohio Northern | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 21 | Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Franciscan | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 28 | Mt. Aloysius | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 2 | Brandeis | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 9 | at #11 NYU | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 15 | at Rochester | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 17 | at #15 Emory | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | #7 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 31 | #14 Chicago | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 7 | Case Western Reserve | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 12 | .25 | .08 | .58 | 1.92 | .130 | .83 | .435 |
Conference | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .43 | .14 | 1.00 | 2.00 | .214 | 1.14 | .571 |
Away | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | .40 | .222 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | .60 | .20 | 1.40 | 2.60 | .231 | 1.20 | .462 |
Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 | |
Month | September | 5 | 5 | .60 | .20 | 1.40 | 2.80 | .214 | 1.20 | .429 |
October | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 12 | 3 | 1 | 7 | 23 | .130 | 10 | .435 | 0 | 0 | 1-1 | 2 |
Conference | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 7 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 1-1 | 2 |
Away | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 5 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 2 |
Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
Month | September | 5 | 5 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0 | 1-1 | 2 |
October | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Tartans Tripped at Home by #7 WashU in 3-0 Loss
The Carnegie Mellon University men's soccer team hosted seventh-ranked Washington University in St. Louis for a University Athletic Association...
October 29, 2021

Despite More Opportunities, Tartans Held to 1-1 Tie Against Brandeis
The Carnegie Mellon University men's soccer team hosted University Athletic Association (UAA) counterpart Brandeis University on Saturday, October...
October 2, 2021

Shockley Scores OT Winner for Tartans at Westminster
Carnegie Mellon University junior Mason Shockley (Morgantown, W.Va. / University) scored with 15 seconds to play in the first overtime period to...
September 11, 2021

Vertal Leads Tartans to 3-2 Win vs. #20 John Carroll
The Carnegie Mellon University men's soccer team hosted No. 20 John Carroll University for a mid-week non-conference match and rallied twice...
September 9, 2021

Men's Soccer Opens Year with 7-1 Victory Against Muskingum
he Carnegie Mellon University men's soccer team opened the scoring early against visiting Muskingum University and finished with a 7-1 victory to...
September 1, 2021