Licensed to Kenyon College         HY-TEK's MEET MANAGER 4.0 12/5/2015 08:07 PM
           TPSC Invitational @ Kenyon 15-16 - 12/3/2015 to 12/6/2015           
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Kenyon College-OH  'A'                                      1:43.65  
     1) Foley, C M FR                   2) r:0.15 Kaestner, K SR          
     3) r:0.32 Duncan, L JR             4) r:0.33 Lobb, H SR              
              26.45       55.02 (28.57)     1:20.44 (25.42)     1:43.65 (23.21)
  2 University of Pennsylvania-MA  'A'                          1:43.69  
     1) Jardeleza, L E FR               2) r:0.28 Lombardi, L JR          
     3) r:0.13 Orth, C FR               4) r:0.19 Dong, R JR              
              25.78       56.36 (30.58)     1:21.31 (24.95)     1:43.69 (22.38)
  3 Kenyon College-OH  'B'                                      1:44.19  
     1) Chopp, A M FR                   2) r:0.31 Wilson, J SO            
     3) r:0.23 Babich Morrow, C SO      4) r:0.39 McLeod, J JR            
              27.10       55.48 (28.38)     1:20.98 (25.50)     1:44.19 (23.21)
  4 Johns Hopkins University-MD  'A'                            1:44.83  
     1) Chan, S JR                      2) r:0.15 Lamastra, G SO          
     3) r:0.58 Wisniewski, A SO         4) r:0.30 Jones, K SO             
              27.35       56.48 (29.13)     1:21.20 (24.72)     1:44.83 (23.63)
  5 Davidson College-NC  'A'                                    1:45.40  
     1) Durham, A C FR                  2) r:0.58 Williams, K JR          
     3) r:0.47 Farrell, M FR            4) r:0.17 Healy, A SR             
              27.57       56.37 (28.80)     1:22.03 (25.66)     1:45.40 (23.37)
  6 University of Pennsylvania-MA  'C'                          1:45.63  
     1) Jardeleza, M E JR               2) r:0.25 Grimes, E JR            
     3) r:0.20 Yang, C SO               4) r:0.19 Burns, V SO             
              27.25       56.64 (29.39)     1:22.15 (25.51)     1:45.63 (23.48)
  7 University of Pennsylvania-MA  'B'                         x1:45.66  
     1) Reilly, G G FR                  2) r:0.19 Moskalow, M FR          
     3) r:0.33 Higgins, L JR            4) r:0.32 Whiting, M FR           
              27.26       56.80 (29.54)     1:22.30 (25.50)     1:45.66 (23.36)
  8 Carnegie Mellon University-AD  'A'                          1:46.91  
     1) Singhaus, K SR                  2) r:0.63 Wang, F SR              
     3) r:0.37 Crews, G JR              4) r:0.44 Li, J FR                
              27.62       56.78 (29.16)     1:22.33 (25.55)     1:46.91 (24.58)
  9 Johns Hopkins University-MD  'B'                            1:47.38  
     1) Kim, M M SO                     2) r:0.03 Wujciak, S SO           
     3) r:0.17 Brown, A JR              4) r:0.17 Bless, L SO             
              27.32       57.32 (30.00)     1:22.81 (25.49)     1:47.38 (24.57)
 10 DePauw University-IN  'A'                                   1:48.05  
     1) Newlon, A N JR                  2) r:0.34 Horne, E SR             
     3) r:0.29 Olson, K JR              4) r:0.27 Bridges, C SR           
              27.79       57.97 (30.18)     1:23.97 (26.00)     1:48.05 (24.08)
 11 University of Pennsylvania-MA  'D'                         x1:48.41  
     1) Prince, K E FR                  2) r:0.19 Tan, S SO               
     3) r:0.38 Hu, N FR                 4) r:0.20 Dirks, M SO             
              28.30       58.19 (29.89)     1:23.95 (25.76)     1:48.41 (24.46)
 12 Davidson College-NC  'B'                                    1:48.60  
     1) Tobey, E C SR                   2) r:0.12 Coats, S SO             
     3) r:0.32 Yang, E FR               4) r:0.30 Malachowski, L SR       
              28.00       58.66 (30.66)     1:24.56 (25.90)     1:48.60 (24.04)
 13 Carnegie Mellon University-AD  'B'                          1:48.95  
     1) Wong, A SO                      2) r:0.28 Hochstedler, K SO       
     3) r:0.51 Walstad, E FR            4) r:0.24 Kirkby, A JR            
              27.94       58.31 (30.37)     1:24.91 (26.60)     1:48.95 (24.04)
 14 Carnegie Mellon University-AD  'C'                         x1:49.77  
     1) Caron, A M FR                   2) r:0.23 Miao, H FR              
     3) r:0.52 Suzuka, S JR             4) r:0.39 Marrese, T SO           
              28.68       59.29 (30.61)     1:25.55 (26.26)     1:49.77 (24.22)
 15 Kenyon College-OH  'C'                                     x1:50.15  
     1) Morris, M A SR                  2) r:0.46 Wood, E JR              
     3) r:0.18 Parker, N SR             4) r:0.58 Banic-Martins, F FR     
              27.99       59.54 (31.55)     1:25.08 (25.54)     1:50.15 (25.07)
 16 Carnegie Mellon University-AD  'D'                         x1:50.16  
     1) Sieffert, P E SR                2) r:0.19 Kronfli, N JR           
     3) r:0.28 St John, M SO            4) r:0.29 Kuhn, A JR              
              28.19       58.87 (30.68)     1:25.12 (26.25)     1:50.16 (25.04)
 17 Johns Hopkins University-MD  'C'                           x1:50.46  
     1) Waitkavicz, A M JR              2) r:0.39 King, T SR              
     3) r:0.26 Duncan, E FR             4) r:0.11 Diprizito, L SO         
              28.07       59.94 (31.87)     1:25.85 (25.91)     1:50.46 (24.61)
 18 Carnegie Mellon University-AD  'E'                         x1:51.91  
     1) Giglio, M E JR                  2) r:0.24 Atwood, J SR            
     3) r:0.38 Winget, S SO             4) r:0.61 Smith, C FR             
              28.35       59.37 (31.02)     1:26.88 (27.51)     1:51.91 (25.03)
 19 DePauw University-IN  'B'                                   1:52.09  
     1) Woods, M C FR                   2) r:0.20 Riehle, E JR            
     3) r:0.32 Sheehan, A FR            4) r:0.32 Fritsch, J JR           
              28.68       59.86 (31.18)     1:27.03 (27.17)     1:52.09 (25.06)
 20 Johns Hopkins University-MD  'D'                           x1:52.24  
     1) Cheng, E FR                     2) r:0.59 Nguyen, P FR            
     3) r:0.28 Cowan, C SO              4) r:0.34 Fauska, S SO            
              27.61     1:00.65 (33.04)     1:26.44 (25.79)     1:52.24 (25.80)
 21 Carnegie Mellon University-AD  'F'                         x1:53.06  
     1) Bacigal, C SR                   2) r:0.20 Parrish, J SR           
     3) r:0.43 Malhotra, B SO           4) r:0.19 Wang, S FR              
              29.25     1:00.63 (31.38)     1:28.06 (27.43)     1:53.06 (25.00)
 22 DePauw University-IN  'C'                                  x1:54.07  
     1) Gallagher, M C FR               2) r:0.34 Graves, M SR            
     3) r:0.40                          4) r:0.28 Bader, S SO             
              29.36     1:02.07 (32.71)     1:29.16 (27.09)     1:54.07 (24.91)
 23 DePauw University-IN  'D'                                  x1:59.13  
     1) Graham, E G SO                  2) r:0.44 Ward, E JR              
     3) r:0.30 Mueller, T FR            4) r:0.46 Johnson, L SR           
              30.78     1:05.25 (34.47)     1:33.26 (28.01)     1:59.13 (25.87)
 24 DePauw University-IN  'E'                                  x2:00.95  
     1) Dattilio, D L JR                2) r:0.53 Hall, C SR              
     3) r:0.24 Gillum, J SO             4) r:0.28 Riemensperger, K FR     
              30.25     1:06.13 (35.88)     1:34.70 (28.57)     2:00.95 (26.25)
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 University of Pennsylvania-MA  'A'                          1:28.16  
     1) Schaffer, C J SO                2) r:0.02 Yu, K SR                
     3) r:0.20 Wen, M JR                4) r:0.26 Schultz, E SR           
              23.03       47.43 (24.40)     1:08.72 (21.29)     1:28.16 (19.44)
  2 Kenyon College-OH  'A'                                      1:29.19  
     1) Cooper, M S SO                  2) r:0.15 Manz, T JR              
     3) r:0.27 Josephson, C SR          4) r:0.27 Funk, R SR              
              23.24       47.65 (24.41)     1:09.35 (21.70)     1:29.19 (19.84)
  3 University of Pennsylvania-MA  'B'                          1:29.26  
     1) Jameson, J L JR                 2) r:0.40 McHugh, C FR            
     3) r:0.14 Andrew, M FR             4) r:0.39 Dillinger, T FR         
              22.69       47.37 (24.68)     1:09.21 (21.84)     1:29.26 (20.05)
  4 University of Pennsylvania-MA  'C'                         x1:29.87  
     1) Proctor, G R JR                 2) r:0.25 Hurwitz, C JR           
     3) r:0.25 Fisher, Z JR             4) r:0.31 Su, K JR                
              22.71       47.71 (25.00)     1:09.39 (21.68)     1:29.87 (20.48)
  5 Johns Hopkins University-MD  'A'                            1:30.37  
     1) Loh, D H FR                     2) r:0.19 Holder, E JR            
     3) r:0.21 Wilson, M SO             4) r:0.15 Bauchwitz, J JR         
              23.53       48.06 (24.53)     1:09.66 (21.60)     1:30.37 (20.71)
  6 University of Pennsylvania-MA  'D'                         x1:32.07  
     1) Blinstrub, M M FR               2) r:0.16 Thomas, W JR            
     3) r:0.09 Scott, J FR              4) r:0.37 Intrieri, K SR          
              23.38       48.45 (25.07)     1:11.04 (22.59)     1:32.07 (21.03)
  7 Kenyon College-OH  'B'                                      1:32.11  
     1) Anderson, O L JR                2) r:0.24 Reardon, I JR           
     3) r:0.32 Swaim, A SO              4) r:0.24 Carpenter, W FR         
              23.80       48.96 (25.16)     1:11.54 (22.58)     1:32.11 (20.57)
  8 DePauw University-IN  'A'                                   1:32.43  
     1) Anderson, E N FR                2) r:0.51 McManus, S SO           
     3) r:0.34 Lehmann, B SR            4) r:0.35 Sholtis, B JR           
              24.19       49.85 (25.66)     1:11.67 (21.82)     1:32.43 (20.76)
  9 Johns Hopkins University-MD  'B'                            1:32.75  
     1) Hagemeister, J N SO             2) r:0.25 Sterrett, S JR          
     3) r:0.22 Wohl, M FR               4) r:0.18 Ashmead, M SO           
              23.30       49.61 (26.31)     1:12.63 (23.02)     1:32.75 (20.12)
 10 Davidson College-NC  'A'                                    1:32.83  
     1) Burton, L D SR                  2) r:0.16 Smith, G SR             
     3) r:0.24 League, R SO             4) r:0.29 MacKay, C SR            
              23.81       49.16 (25.35)     1:11.92 (22.76)     1:32.83 (20.91)
 11 Carnegie Mellon University-AD  'A'                          1:33.65  
     1) Mehta, S K JR                   2) r:0.42 Chu, M SO               
     3) r:0.43 Geier, S SR              4) r:0.17 Jay, B JR               
              24.51       49.64 (25.13)     1:12.82 (23.18)     1:33.65 (20.83)
 12 Kenyon College-OH  'C'                                     x1:33.68  
     1) Gutsche, N T JR                 2) r:0.17 Jurgens, D SR           
     3) r:0.20 Reid, A FR               4) r:0.41 Semenuk, W FR           
              24.22       49.83 (25.61)     1:12.47 (22.64)     1:33.68 (21.21)
 13 Johns Hopkins University-MD  'C'                           x1:34.09  
     1) Freedman, R L SO                2) r:0.33 Lazorchak, P FR         
     3) r:0.12 Otazu, K SO              4) r:0.30 Flynn, P JR             
              23.71       49.95 (26.24)     1:12.73 (22.78)     1:34.09 (21.36)
 14 Johns Hopkins University-MD  'D'                           x1:34.12  
     1) Kuyl, E V FR                    2) r:0.43 Yu, C SO                
     3) r:0.30 Wilson, A SO             4) r:0.09 Johnson, L SO           
              23.63       50.19 (26.56)     1:13.38 (23.19)     1:34.12 (20.74)
 15 Davidson College-NC  'B'                                    1:34.92  
     1) Harris, T M SO                  2) r:0.33 Willenbring, T SO       
     3) r:0.34 Regan, M FR              4) r:0.12 Snyder, A SO            
              24.92       51.14 (26.22)     1:14.13 (22.99)     1:34.92 (20.79)
 16 DePauw University-IN  'B'                                   1:35.37  
     1) Winters, K L JR                 2) r:0.31 Davis, M SO             
     3) r:0.20 Freudenthaler, M FR      4) r:0.27 Swieter, K SO           
              25.08       50.66 (25.58)     1:14.23 (23.57)     1:35.37 (21.14)
 17 Carnegie Mellon University-AD  'B'                          1:35.41  
     1) Jin, J FR                       2) r:0.14 Chu, W FR               
     3) r:0.11 Robinson, J SR           4) r:0.41 Dangremond, J FR        
              25.14       51.30 (26.16)     1:14.19 (22.89)     1:35.41 (21.22)
 18 Carnegie Mellon University-AD  'C'                         x1:35.82  
     1) Jin, J F SR                     2) r:0.05 Podniesinski, P SR      
     3) r:0.35 Smith, M JR              4) r:0.21 Taekman, J SO           
              25.21       51.06 (25.85)     1:14.39 (23.33)     1:35.82 (21.43)
 19 Kenyon College-OH  'D'                                     x1:36.17  
     1) Moffa, D A SO                   2) r:0.17 Pruett, H FR            
     3) r:0.43 Magier, T SO             4) r:0.08 Novak, N SO             
              24.97       50.93 (25.96)     1:15.57 (24.64)     1:36.17 (20.60)
 20 DePauw University-IN  'C'                                  x1:37.22  
     1) McDonnell, J J JR               2) r:0.09 Petersen, A SR          
     3) r:0.34 Parker, S JR             4) r:0.25 Wagner, S SO            
              25.67       51.98 (26.31)     1:16.03 (24.05)     1:37.22 (21.19)
 21 Carnegie Mellon University-AD  'D'                         x1:37.62  
     1) Pierce, B T SO                  2) r:0.05 Nielsen, M SR           
     3) r:0.42 Riek, M FR               4) r:0.24 Ferzacca, D JR          
              24.83       52.33 (27.50)     1:15.95 (23.62)     1:37.62 (21.67)
 22 Davidson College-NC  'C'                                   x1:38.08  
     1) Riggan, C S SO                  2) r:0.23 Clark, W FR             
     3) r:0.36 Knohl, R FR              4) r:0.25 Perron, J FR            
              25.89       52.85 (26.96)     1:16.64 (23.79)     1:38.08 (21.44)
 23 DePauw University-IN  'D'                                  x1:39.48  
     1) Bell, D M SO                    2) r:0.23 Byerly, A SO            
     3) r:0.23 Pircon, A FR             4) r:0.11 Warfield, T SR          
              28.14       54.96 (26.82)     1:17.59 (22.63)     1:39.48 (21.89)
 24 Carnegie Mellon University-AD  'E'                         x1:41.23  
     1) Webb, C H SO                    2) r:0.14 Sebuktekin, B JR        
     3) r:0.26 Healy, E SO              4) r:0.50 Emanuelson, C JR        
              26.63       54.43 (27.80)     1:18.06 (23.63)     1:41.23 (23.17)
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Lankiewicz, E M           JR Davidson-NC                   16:34.99  
              27.83       57.90 (30.07)     1:28.16 (30.26)     1:58.74 (30.58)
        2:29.30 (30.56)     2:59.84 (30.54)     3:30.42 (30.58)     4:01.01 (30.59)
        4:31.35 (30.34)     5:01.50 (30.15)     5:31.65 (30.15)     6:01.91 (30.26)
        6:32.17 (30.26)     7:02.24 (30.07)     7:32.29 (30.05)     8:02.32 (30.03)
        8:32.37 (30.05)     9:02.62 (30.25)     9:32.84 (30.22)    10:02.73 (29.89)
       10:32.28 (29.55)    11:02.28 (30.00)    11:32.20 (29.92)    12:02.18 (29.98)
       12:32.27 (30.09)    13:02.57 (30.30)    13:32.76 (30.19)    14:03.18 (30.42)
       14:33.72 (30.54)    15:04.22 (30.50)    15:34.85 (30.63)    16:05.37 (30.52)
       16:34.99 (29.62)
  2 Arce, M                   FR Kenyon-OH                     16:40.35  
              28.08       57.95 (29.87)     1:28.42 (30.47)     1:59.34 (30.92)
        2:30.29 (30.95)     3:00.83 (30.54)     3:31.52 (30.69)     4:02.20 (30.68)
        4:32.77 (30.57)     5:03.76 (30.99)     5:34.43 (30.67)     6:05.32 (30.89)
        6:35.97 (30.65)     7:06.63 (30.66)     7:37.12 (30.49)     8:07.66 (30.54)
        8:37.91 (30.25)     9:08.33 (30.42)     9:38.86 (30.53)    10:09.32 (30.46)
       10:39.59 (30.27)    11:09.61 (30.02)    11:39.70 (30.09)    12:09.90 (30.20)
       12:39.71 (29.81)    13:09.63 (29.92)    13:39.75 (30.12)    14:09.90 (30.15)
       14:39.95 (30.05)    15:10.35 (30.40)    15:40.53 (30.18)    16:10.94 (30.41)
       16:40.35 (29.41)
  3 Yang, C                   SO Penn-MA                       16:50.56  
              27.49       57.61 (30.12)     1:28.19 (30.58)     1:58.30 (30.11)
        2:28.61 (30.31)     2:58.78 (30.17)     3:29.15 (30.37)     3:59.42 (30.27)
        4:29.84 (30.42)     5:00.42 (30.58)     5:30.46 (30.04)     6:00.79 (30.33)
        6:31.11 (30.32)     7:01.20 (30.09)     7:31.61 (30.41)     8:02.38 (30.77)
        8:33.00 (30.62)     9:03.90 (30.90)     9:34.84 (30.94)    10:05.68 (30.84)
       10:36.56 (30.88)    11:07.48 (30.92)    11:38.86 (31.38)    12:10.01 (31.15)
       12:40.77 (30.76)    13:11.88 (31.11)    13:43.51 (31.63)    14:14.92 (31.41)
       14:46.63 (31.71)    15:17.94 (31.31)    15:49.18 (31.24)    16:20.41 (31.23)
       16:50.56 (30.15)
  4 Visco, M P                FR Penn-MA                       16:58.97  
              26.85       55.69 (28.84)     1:25.17 (29.48)     1:54.81 (29.64)
        2:24.82 (30.01)     2:54.96 (30.14)     3:24.96 (30.00)     3:54.92 (29.96)
        4:25.46 (30.54)     4:56.12 (30.66)     5:26.42 (30.30)     5:57.42 (31.00)
        6:28.67 (31.25)     7:00.55 (31.88)     7:32.19 (31.64)     8:03.75 (31.56)
        8:35.27 (31.52)     9:06.73 (31.46)     9:38.48 (31.75)    10:10.06 (31.58)
       10:42.20 (32.14)    11:13.91 (31.71)    11:45.51 (31.60)    12:17.11 (31.60)
       12:48.70 (31.59)    13:20.47 (31.77)    13:51.61 (31.14)    14:23.22 (31.61)
       14:54.55 (31.33)    15:26.14 (31.59)    15:57.62 (31.48)    16:28.99 (31.37)
       16:58.97 (29.98)
  5 Williamson, M V           SR Kenyon-OH                     16:59.89  
              27.86       58.04 (30.18)     1:28.66 (30.62)     1:59.51 (30.85)
        2:30.38 (30.87)     3:01.01 (30.63)     3:31.66 (30.65)     4:02.24 (30.58)
        4:33.04 (30.80)     5:03.83 (30.79)     5:34.52 (30.69)     6:05.47 (30.95)
        6:36.20 (30.73)     7:07.20 (31.00)     7:38.11 (30.91)     8:08.91 (30.80)
        8:39.83 (30.92)     9:11.27 (31.44)     9:42.49 (31.22)    10:13.99 (31.50)
       10:45.24 (31.25)    11:16.56 (31.32)    11:47.92 (31.36)    12:19.33 (31.41)
       12:50.72 (31.39)    13:21.97 (31.25)    13:53.29 (31.32)    14:24.68 (31.39)
       14:56.13 (31.45)    15:27.40 (31.27)    15:58.35 (30.95)    16:29.47 (31.12)
       16:59.89 (30.42)
  6 Kiely, E M                FR Penn-MA                       17:03.70  
              27.73       57.57 (29.84)     1:27.81 (30.24)     1:58.29 (30.48)
        2:29.02 (30.73)     2:59.29 (30.27)     3:29.74 (30.45)     3:59.99 (30.25)
        4:30.34 (30.35)     5:00.98 (30.64)     5:31.20 (30.22)     6:01.86 (30.66)
        6:32.45 (30.59)     7:02.97 (30.52)     7:33.86 (30.89)     8:04.85 (30.99)
        8:36.15 (31.30)     9:07.47 (31.32)     9:38.75 (31.28)    10:10.25 (31.50)
       10:41.79 (31.54)    11:13.44 (31.65)    11:45.13 (31.69)    12:17.01 (31.88)
       12:48.75 (31.74)    13:20.60 (31.85)    13:52.16 (31.56)    14:24.21 (32.05)
       14:56.11 (31.90)    15:28.14 (32.03)    16:00.00 (31.86)    16:32.22 (32.22)
       17:03.70 (31.48)
  7 Alexander, R D            SO Penn-MA                       17:05.08  
              28.22       58.45 (30.23)     1:29.03 (30.58)     1:59.80 (30.77)
        2:30.72 (30.92)     3:01.66 (30.94)     3:32.54 (30.88)     4:03.26 (30.72)
        4:34.00 (30.74)     5:04.70 (30.70)     5:35.42 (30.72)     6:06.23 (30.81)
        6:37.12 (30.89)     7:08.10 (30.98)     7:39.13 (31.03)     8:10.16 (31.03)
        8:41.23 (31.07)     9:12.54 (31.31)     9:43.75 (31.21)    10:15.02 (31.27)
       10:46.14 (31.12)    11:17.52 (31.38)    11:49.01 (31.49)    12:20.47 (31.46)
       12:52.25 (31.78)    13:23.84 (31.59)    13:55.66 (31.82)    14:27.46 (31.80)
       14:59.26 (31.80)    15:31.11 (31.85)    16:02.86 (31.75)    16:34.49 (31.63)
       17:05.08 (30.59)
  8 Jardeleza, M E            JR Penn-MA                       17:06.37  
              28.13       58.65 (30.52)     1:29.45 (30.80)     2:00.22 (30.77)
        2:31.11 (30.89)     3:02.23 (31.12)     3:33.47 (31.24)     4:04.52 (31.05)
        4:35.57 (31.05)     5:06.63 (31.06)     5:37.40 (30.77)     6:08.15 (30.75)
        6:39.07 (30.92)     7:10.03 (30.96)     7:41.04 (31.01)     8:11.89 (30.85)
        8:42.91 (31.02)     9:14.30 (31.39)     9:45.70 (31.40)    10:17.27 (31.57)
       10:48.13 (30.86)    11:19.25 (31.12)    11:51.03 (31.78)    12:22.39 (31.36)
       12:53.76 (31.37)    13:25.87 (32.11)    13:57.73 (31.86)    14:29.69 (31.96)
       15:01.34 (31.65)    15:33.92 (32.58)    16:04.94 (31.02)    16:36.28 (31.34)
       17:06.37 (30.09)
  9 McCotter, A               SR Penn-MA                       17:19.93  
              28.61       58.84 (30.23)     1:29.53 (30.69)     2:00.20 (30.67)
        2:31.17 (30.97)     3:02.07 (30.90)     3:32.99 (30.92)     4:04.22 (31.23)
        4:35.21 (30.99)     5:06.35 (31.14)     5:37.79 (31.44)     6:09.33 (31.54)
        6:40.91 (31.58)     7:12.73 (31.82)     7:44.65 (31.92)     8:16.76 (32.11)
        8:48.57 (31.81)     9:20.46 (31.89)     9:52.37 (31.91)    10:24.21 (31.84)
       10:55.86 (31.65)    11:27.56 (31.70)    11:59.51 (31.95)    12:31.48 (31.97)
       13:03.43 (31.95)    13:35.48 (32.05)    14:07.52 (32.04)    14:39.91 (32.39)
       15:12.07 (32.16)    15:44.14 (32.07)    16:16.38 (32.24)    16:48.59 (32.21)
       17:19.93 (31.34)
 10 Scott, M G                SR Penn-MA                       17:23.06  
              28.10       58.30 (30.20)     1:29.40 (31.10)     2:00.33 (30.93)
        2:31.52 (31.19)     3:02.70 (31.18)     3:33.82 (31.12)     4:05.11 (31.29)
        4:36.26 (31.15)     5:07.61 (31.35)     5:39.43 (31.82)     6:10.85 (31.42)
        6:43.03 (32.18)     7:14.90 (31.87)     7:46.48 (31.58)     8:18.45 (31.97)
        8:50.39 (31.94)     9:22.05 (31.66)     9:53.82 (31.77)    10:26.10 (32.28)
       10:58.09 (31.99)    11:30.16 (32.07)    12:02.39 (32.23)    12:34.70 (32.31)
       13:07.11 (32.41)    13:39.14 (32.03)    14:11.20 (32.06)    14:43.77 (32.57)
       15:16.07 (32.30)    15:48.30 (32.23)    16:20.16 (31.86)    16:52.08 (31.92)
       17:23.06 (30.98)
 11 Murski, L E               SO Penn-MA                       17:25.00  
              27.91       58.19 (30.28)     1:28.98 (30.79)     1:59.95 (30.97)
        2:30.85 (30.90)     3:01.90 (31.05)     3:33.06 (31.16)     4:04.39 (31.33)
        4:35.80 (31.41)     5:07.24 (31.44)     5:38.64 (31.40)     6:10.44 (31.80)
        6:42.34 (31.90)     7:14.29 (31.95)     7:46.50 (32.21)     8:18.78 (32.28)
        8:50.83 (32.05)     9:23.15 (32.32)     9:55.20 (32.05)    10:27.53 (32.33)
       11:00.01 (32.48)    11:32.56 (32.55)    12:05.02 (32.46)    12:37.62 (32.60)
       13:10.06 (32.44)    13:42.18 (32.12)    14:14.26 (32.08)    14:46.24 (31.98)
       15:18.13 (31.89)    15:50.12 (31.99)    16:22.23 (32.11)    16:54.04 (31.81)
       17:25.00 (30.96)
 12 Dierker, J J              SO Kenyon-OH                     17:25.82  
              27.05       56.74 (29.69)     1:27.35 (30.61)     1:58.12 (30.77)
        2:29.31 (31.19)     3:00.68 (31.37)     3:32.13 (31.45)     4:03.78 (31.65)
        4:35.23 (31.45)     5:07.02 (31.79)     5:38.64 (31.62)     6:10.53 (31.89)
        6:42.06 (31.53)     7:13.77 (31.71)     7:45.77 (32.00)     8:17.85 (32.08)
        8:49.64 (31.79)     9:21.41 (31.77)     9:53.61 (32.20)    10:25.53 (31.92)
       10:57.66 (32.13)    11:29.74 (32.08)    12:00.82 (31.08)    12:33.39 (32.57)
       13:05.82 (32.43)    13:38.56 (32.74)    14:11.29 (32.73)    14:44.39 (33.10)
       15:17.45 (33.06)    15:50.12 (32.67)    16:22.35 (32.23)    16:54.78 (32.43)
       17:25.82 (31.04)
 13 Lloyd, S M                JR Kenyon-OH                     17:30.43  
              28.96     1:00.16 (31.20)     1:31.91 (31.75)     2:03.83 (31.92)
        2:35.71 (31.88)     3:07.65 (31.94)     3:39.79 (32.14)     4:12.11 (32.32)
        4:44.29 (32.18)     5:16.44 (32.15)     5:48.29 (31.85)     6:20.08 (31.79)
        6:52.12 (32.04)     7:24.07 (31.95)     7:56.08 (32.01)     8:28.12 (32.04)
        8:59.91 (31.79)     9:31.98 (32.07)    10:04.07 (32.09)    10:35.96 (31.89)
       11:07.98 (32.02)    11:39.95 (31.97)    12:12.07 (32.12)    12:44.18 (32.11)
       13:16.28 (32.10)    13:48.21 (31.93)    14:20.05 (31.84)    14:51.89 (31.84)
       15:23.84 (31.95)    15:55.80 (31.96)    16:27.65 (31.85)    16:59.29 (31.64)
       17:30.43 (31.14)
 14 Hubert, L A               SO Davidson-NC                   17:34.78  
              29.38     1:00.40 (31.02)     1:32.14 (31.74)     2:04.05 (31.91)
        2:36.05 (32.00)     3:07.80 (31.75)     3:39.82 (32.02)     4:11.71 (31.89)
        4:43.60 (31.89)     5:15.59 (31.99)     5:47.28 (31.69)     6:18.93 (31.65)
        6:50.75 (31.82)     7:22.62 (31.87)     7:54.46 (31.84)     8:26.54 (32.08)
        8:58.42 (31.88)     9:30.58 (32.16)    10:02.69 (32.11)    10:35.05 (32.36)
       11:07.60 (32.55)    11:40.27 (32.67)    12:12.84 (32.57)    12:45.53 (32.69)
       13:18.11 (32.58)    13:50.50 (32.39)    14:23.00 (32.50)    14:55.46 (32.46)
       15:27.93 (32.47)    16:00.43 (32.50)    16:32.67 (32.24)    17:04.92 (32.25)
       17:34.78 (29.86)
 15 Westover, M E             FR Kenyon-OH                     17:34.91  
              28.34       58.70 (30.36)     1:29.81 (31.11)     2:01.06 (31.25)
        2:32.69 (31.63)     3:04.49 (31.80)     3:36.36 (31.87)     4:08.53 (32.17)
        4:40.58 (32.05)     5:12.75 (32.17)     5:44.72 (31.97)     6:17.12 (32.40)
        6:49.41 (32.29)     7:21.96 (32.55)     7:54.46 (32.50)     8:26.93 (32.47)
        8:59.15 (32.22)     9:31.31 (32.16)    10:03.49 (32.18)    10:35.62 (32.13)
       11:07.81 (32.19)    11:40.21 (32.40)    12:12.63 (32.42)    12:44.85 (32.22)
       13:17.05 (32.20)    13:49.51 (32.46)    14:22.03 (32.52)    14:54.65 (32.62)
       15:26.97 (32.32)    15:59.30 (32.33)    16:31.82 (32.52)    17:04.21 (32.39)
       17:34.91 (30.70)
 16 Dirks, M A                SO Penn-MA                       17:38.17  
              28.54       59.52 (30.98)     1:31.18 (31.66)     2:03.24 (32.06)
        2:35.41 (32.17)     3:07.59 (32.18)     3:39.77 (32.18)     4:11.83 (32.06)
        4:44.04 (32.21)     5:16.32 (32.28)     5:48.65 (32.33)     6:21.32 (32.67)
        6:53.95 (32.63)     7:26.61 (32.66)     7:59.01 (32.40)     8:31.70 (32.69)
