11 Zach Schonwetter

-
- Height:
- 6-1
-
- Year:
- Jr.
-
- Hometown:
- Louisville, Ky.
-
- High School:
- Kentucky Country Day School
-
- Position:
- F
-
- Major:
- Mechanical Engineering
-
- Club Team:
- Elite FC Louisville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024
- UAA All-Academic
- Saw action in four games
- Scored one goal
- Put two shots on goal
2023
- UAA All-Academic
- Started six of 17 games played
- Scored one goal
- Scored first career goal against Marietta
- Tied for third on team with two assists
- Took four shots with two on goal
2022
- Started two of 13 games played
- Played forward and defense
- Recorded one assist
- Took five shots with one on goal
- Recorded the assist on the game-winning goal against Rochester
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 3 | ||
Games started | 0 | 0 | ||
Goals | 1 | 0 | ||
Assists | 0 | 0 | ||
Points | 2 | 0 | ||
Shots | 2 | 0 | ||
Shot Pct | .500 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at York (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 1 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 5 | at John Carroll | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 8 | Westminster (Pa.) | W, 5-1 | - | - | - | - | - | - | - | - |
Sep 11 | Wash. & Jeff. | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Montclair St. | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 18 | at Grove City | T, 1-1 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 21 | Ohio Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 25 | Juniata | W, 2-0 | - | - | - | - | - | - | - | - |
Sep 28 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - |
Oct 5 | Brandeis | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 12 | at Rochester (N.Y.) | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 19 | Emory | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | at Washington (Mo.) | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at UChicago | T, 1-1 | - | - | - | - | - | - | - | - |
Nov 3 | New York U. | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 9 | at Case Western Reserve | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
Conference | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 3 | 0 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | September | 1 | 0 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
October | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
Conference | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | September | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Tartans Tie Grove City 1-1
The Carnegie Mellon University men’s soccer team traveled north to Grove City College on Wednesday night and tied the Wolverines 1-1. The...
September 18, 2024