
-
- Height:
- 5-8
-
- Year:
- Jr.
-
- Hometown:
- Fairfax, Va.
-
- High School:
- Fairfax
-
- Position:
- M
-
- Major:
- Biology
-
- Club Team:
- BRYC
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2021
- All-UAA Second Team
- Started 12 of 13 games played
- Scored one goal
- Recorded two assists
2020
- Started all three games team played
- Recorded three shots
2019
- Saw action in six games, starting in two
- Recorded five shots, one on goal
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 7 | ||
Games started | 12 | 7 | ||
Goals | 1 | 0 | ||
Assists | 2 | 1 | ||
Points | 4 | 1 | ||
Shots | 10 | 5 | ||
Shot Pct | .100 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Muskingum | W, 7-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 4 | Mount Union | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 9 | #20 John Carroll | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 11 | at Westminster (Pa.) | W, 4-3 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 15 | at Washington & Jefferson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | Ohio Northern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Franciscan | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 28 | Mt. Aloysius | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 2 | Brandeis | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 9 | at #11 NYU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | at Rochester | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 17 | at #15 Emory | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | #7 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 31 | #14 Chicago | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 7 | Case Western Reserve | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 12 | .08 | .15 | .31 | .77 | .100 | .15 | .200 |
Conference | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .14 | .200 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | .00 | .25 | .25 | 1.00 | .000 | .00 | .000 |
Away | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 4 | .20 | .40 | .80 | .40 | .500 | .20 | .500 |
Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
Month | September | 6 | 5 | .17 | .17 | .50 | .83 | .200 | .17 | .200 |
October | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
November | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 12 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
Conference | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 8 | 0 | 2 | 2 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Away | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 4 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
Month | September | 6 | 5 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
October | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
November | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Three Honored on Men’s Soccer All-UAA Team
Three Carnegie Mellon University men’s soccer players earned All-University Athletic Association (UAA) honors from the league’s...
November 16, 2021

Tartans Close Year with Two First Career Goals in 2-1 Victory
The Carnegie Mellon University men's soccer team topped Case Western Reserve University in its final game of the season at home on Sunday,...
November 7, 2021

Lightning Delayed Game Ends in 1-0 Defeat for Tartans
After a near three-hour delay to the start of the men's soccer game at the University of Rochester, the Carnegie Mellon University Tartans fell...
October 15, 2021

Shockley Scores OT Winner for Tartans at Westminster
Carnegie Mellon University junior Mason Shockley (Morgantown, W.Va. / University) scored with 15 seconds to play in the first overtime period to...
September 11, 2021

Men's Soccer Opens Year with 7-1 Victory Against Muskingum
he Carnegie Mellon University men's soccer team opened the scoring early against visiting Muskingum University and finished with a 7-1 victory to...
September 1, 2021