
-
- Height:
- 6-1
-
- Year:
- So.
-
- Hometown:
- Sammamish, Wash.
-
- High School:
- Eastside Preparatory
-
- Position:
- GK
-
- Major:
- Information Systems
-
- Club Team:
- ISC Gunners
-
- gp
- 14
-
- gs
- 14
-
- min
- 1125:00
-
- ga
- 14
-
- gaa
- 1.12
-
- sv
- 53
Bio
2022
- Started all 17 games
- Finished with a 10-5-1 record
- Recorded four shutouts and shared three shutouts
- Finished with a 1.30 GAA
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 14 | 6 | ||
Games started | 14 | 6 | ||
Minutes | 1125:00 | 540:00 | ||
Goals against | 14 | 11 | ||
Goals-against average | 1.12 | 1.83 | ||
Saves | 53 | 34 | ||
Save pct | .791 | .756 | ||
Wins | 5 | 0 | ||
Losses | 5 | 3 | ||
Ties | 4 | 3 | ||
Shutouts | 3/1 | 0/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Sep 1 | Muskingum | W, 9-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
Sep 3 | Allegheny | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 7 | #23 John Carroll | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Sep 10 | at Westminster (Pa.) | W, 1-0 | - | - | - | - | - | - |
Sep 13 | at Washington & Jefferson | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Sep 16 | at Bethany (W.V.) | W, 4-1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 20 | Mt. Aloysius | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 23 | Marietta | W, 3-0 | - | - | - | - | - | - |
Sep 26 | at Juniata | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 30 | at Brandeis | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 7 | Rochester | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Oct 10 | York (Pa.) | L, 1-0 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
Oct 14 | at #3 Emory | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
Oct 20 | WashU | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
Oct 22 | #24 UChicago | L, 5-2 | - | - | - | - | - | - |
Oct 29 | at NYU | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
Nov 4 | Case Western Reserve | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 14 | 80:21 | 1.00 | 1.12 | 3.79 | .791 |
Conference | 6 | 6 | 90:00 | 1.83 | 1.83 | 5.67 | .756 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 8 | 8 | 78:45 | 1.25 | 1.43 | 2.75 | .688 |
Away | 6 | 6 | 82:30 | .67 | 0.73 | 5.17 | .886 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 5 | 5 | 72:00 | .00 | 0.00 | 1.60 | 1.000 |
Losses | 5 | 5 | 81:00 | 1.80 | 2.00 | 4.80 | .727 | |
Month | September | 8 | 8 | 78:45 | .38 | 0.43 | 3.00 | .889 |
October | 5 | 5 | 81:00 | 1.80 | 2.00 | 5.20 | .743 | |
November | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 14 | 1125:00 | 14 | 1.12 | 53 | .791 | 5 | 5 | 4 | 3/1 |
Conference | 6 | 6 | 540:00 | 11 | 1.83 | 34 | .756 | 0 | 3 | 3 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 8 | 8 | 630:00 | 10 | 1.43 | 22 | .688 | 2 | 4 | 2 | 1/1 |
Away | 6 | 6 | 495:00 | 4 | 0.73 | 31 | .886 | 3 | 1 | 2 | 2/0 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 5 | 5 | 360:00 | 0 | 0.00 | 8 | 1.000 | 5 | 0 | 0 | 3/1 |
Losses | 5 | 5 | 405:00 | 9 | 2.00 | 24 | .727 | 0 | 5 | 0 | 0/0 | |
Month | September | 8 | 8 | 630:00 | 3 | 0.43 | 24 | .889 | 5 | 1 | 2 | 3/1 |
October | 5 | 5 | 405:00 | 9 | 2.00 | 26 | .743 | 0 | 3 | 2 | 0/0 | |
November | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
News Mentions

Tartans Tie NYU in Last Road Contest
The Carnegie Mellon University men’s soccer team tied New York University on Sunday, October 29 in its sixth University Athletic Association...
October 29, 2023

Late Rally by #3 Emory Drops Tartans
The Carnegie Mellon University men’s soccer team traveled to Atlanta, Georgia, for a University Athletic Association (UAA) contest against...
October 14, 2023

Tartans Drop Non-Conference Match at Home
The Carnegie Mellon University men’s soccer team dropped a home contest to York College on Tuesday, October 10 in its final non-conference...
October 10, 2023

Tartans Earn a League Point with 1-1 Draw at Brandeis
The Carnegie Mellon University men’s soccer team traveled to Waltham, Massachusetts, for its first University Athletic Association (UAA)...
September 30, 2023

Baugh Scores Two in Tartans' 3-0 Win at Juniata
The Carnegie Mellon University men’s soccer team scored three first-half goals and defeated Juniata College on the road Tuesday, September...
September 26, 2023

Tartans Earn Tie with Second Half Goal
The Carnegie Mellon University men’s soccer team hosted Mount Aloysius College on Wednesday, September 20. After a rigorous game, the...
September 20, 2023

Tartans Earn 3-0 Road Win Versus W&J
The Carnegie Mellon University men’s soccer team traveled south of Pittsburgh for a midweek contest against Washington & Jefferson...
September 13, 2023

Tartans Drop 1-0 Contest to #23 John Carroll
The Carnegie Mellon University men's soccer team hosted 23rd-ranked John Carroll University on Thursday, September 7. The Blue Streaks scored...
September 7, 2023

Second Half Goals Lead Tartans to 2-0 Start
The Carnegie Mellon University men’s soccer team moved its record to 2-0 with a 3-0 victory at home against Allegheny College which dropped...
September 3, 2023

Tartans Record Nine Goals in Season Opener
The Carnegie Mellon University men’s soccer team took on Muskingum University on its home field, opening the season with a 9-0 win. The...
September 1, 2023