
-
- Height:
- 6-2
-
- Year:
- Fr.
-
- Hometown:
- Westport, Conn.
-
- High School:
- Staples
-
- Position:
- M
-
- Major:
- Business Administration
-
- Club Team:
- Beachside Soccer Club MLS Next
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
2024
- UAA Rookie of the Year
- All-UAA Second Team
- Started 11 of 16 games played
- Scored two goals, both in UAA play
- Tied for second on team with two assists
- Took 14 shots with four on goal
- Scored first-career goal at Rochester
- Scored game-winning goal against Emory
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Games started | 11 | 6 | ||
Goals | 2 | 2 | ||
Assists | 2 | 0 | ||
Points | 6 | 4 | ||
Shots | 14 | 7 | ||
Shot Pct | .143 | .286 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at York (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 1 | at Gettysburg | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 5 | at John Carroll | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | Westminster (Pa.) | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 11 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 14 | Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | at Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 21 | Ohio Wesleyan | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Juniata | W, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 28 | at Marietta | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Brandeis | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 12 | at Rochester (N.Y.) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 19 | Emory | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Oct 25 | at Washington (Mo.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 3 | New York U. | W, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 9 | at Case Western Reserve | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 11 | .13 | .13 | .38 | .88 | .143 | .25 | .286 |
Conference | 7 | 6 | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 5 | .13 | .25 | .50 | 1.25 | .100 | .38 | .300 |
Away | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 4 | .13 | .25 | .50 | 1.13 | .111 | .38 | .333 |
Losses | 4 | 3 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
Month | September | 9 | 5 | .00 | .22 | .22 | .78 | .000 | .11 | .143 |
October | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .60 | .750 | |
November | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 11 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 3 | 0 | 0-0 | 1 |
Conference | 7 | 6 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 5 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 1 |
Away | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | 4 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 1 |
Losses | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Month | September | 9 | 5 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
October | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
November | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions

Gonzalez Named UAA Rookie of the Year, Two Others Honored
Freshman Tristan Gonzalez of the Carnegie Mellon University men’s soccer team has been named the 2024 All-University Athletic Association...
November 18, 2024

Tartans Top Emory, 1-0, for Home UAA Win
The Carnegie Mellon University men's soccer team topped Emory University by a 1-0 score on Saturday, October 19 at home for its first University...
October 19, 2024

Tartans Tripped Up at Rochester
The Carnegie Mellon University men’s soccer team faced the University of Rochester on Saturday, October 12 on the road in Rochester. The...
October 12, 2024

Tartans Earn Clean Sheet with 3-0 Win Against Washington & Jefferson
The Carnegie Mellon University men’s soccer team hosted Washington and Jefferson College on Wednesday, September 11, and shutout the...
September 11, 2024

Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024