
-
- Height:
- 6-1
-
- Year:
- Fr.
-
- Hometown:
- Sammamish, Wash.
-
- High School:
- Eastside Preparatory
-
- Position:
- GK
-
- Major:
- Information Systems
-
- Club Team:
- ISC Gunners
-
- gp
- 17
-
- gs
- 17
-
- min
- 1388:16
-
- ga
- 20
-
- gaa
- 1.30
-
- sv
- 47
Bio
2022
- Started all 17 games
- Finished with a 10-5-1 record
- Recorded four shutouts and shared three shutouts
- Finished with a 1.30 GAA
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 17 | 7 | ||
Games started | 17 | 7 | ||
Minutes | 1388:16 | 630:00 | ||
Goals against | 20 | 12 | ||
Goals-against average | 1.30 | 1.71 | ||
Saves | 47 | 25 | ||
Save pct | .701 | .676 | ||
Wins | 10 | 3 | ||
Losses | 5 | 4 | ||
Ties | 1 | 0 | ||
Shutouts | 4/3 | 2/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Sep 1 | at Muskingum | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Sep 4 | at Allegheny | W, 6-0 | 1 | 73:50 | 0 | 0.00 | 2 | 1.000 |
Sep 8 | Westminster (Pa.) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 10 | at #16 John Carroll | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
Sep 13 | Washington & Jefferson | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
Sep 17 | Bethany (W.V.) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Sep 21 | at Mt. Aloysius | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 25 | at Ohio Northern | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Sep 28 | Juniata | W, 5-2 | 1 | 54:26 | 0 | 0.00 | 1 | 1.000 |
Oct 1 | NYU | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Oct 8 | at Brandeis | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 14 | at #1 Chicago | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
Oct 16 | at WashU | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 28 | Emory | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 30 | Rochester | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Nov 5 | at #24 Case Western Reserve | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Nov 11 | vs. #17 Calvin | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 81:40 | 1.18 | 1.30 | 2.76 | .701 |
Conference | 7 | 7 | 90:00 | 1.71 | 1.71 | 3.57 | .676 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 7 | 7 | 78:29 | .71 | 0.82 | 2.43 | .773 |
Away | 9 | 9 | 83:12 | 1.11 | 1.20 | 3.11 | .737 | |
Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 2.00 | .286 | |
Result | Wins | 11 | 11 | 77:07 | .27 | 0.32 | 2.45 | .900 |
Losses | 5 | 5 | 90:00 | 3.20 | 3.20 | 3.20 | .500 | |
Month | September | 9 | 9 | 74:15 | .33 | 0.40 | 2.22 | .870 |
October | 6 | 6 | 90:00 | 1.50 | 1.50 | 3.33 | .690 | |
November | 2 | 2 | 90:00 | 4.00 | 4.00 | 3.50 | .467 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 1388:16 | 20 | 1.30 | 47 | .701 | 10 | 5 | 1 | 4/3 |
Conference | 7 | 7 | 630:00 | 12 | 1.71 | 25 | .676 | 3 | 4 | 0 | 2/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 7 | 7 | 549:26 | 5 | 0.82 | 17 | .773 | 6 | 1 | 0 | 1/1 |
Away | 9 | 9 | 748:50 | 10 | 1.20 | 28 | .737 | 4 | 3 | 1 | 3/2 | |
Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | 0/0 | |
Result | Wins | 11 | 11 | 848:16 | 3 | 0.32 | 27 | .900 | 10 | 0 | 0 | 4/3 |
Losses | 5 | 5 | 450:00 | 16 | 3.20 | 16 | .500 | 0 | 5 | 0 | 0/0 | |
Month | September | 9 | 9 | 668:16 | 3 | 0.40 | 20 | .870 | 7 | 0 | 1 | 2/3 |
October | 6 | 6 | 540:00 | 9 | 1.50 | 20 | .690 | 3 | 3 | 0 | 2/0 | |
November | 2 | 2 | 180:00 | 8 | 4.00 | 7 | .467 | 0 | 2 | 0 | 0/0 |
News Mentions

Tartans Fall in Nail-Biter to #24 Case Western Reserve
The Carnegie Mellon University men’s soccer team traveled to Cleveland, Ohio, to face 24th-ranked Case Western Reserve University on...
November 5, 2022

Seniors Win Weekend Games, Top Rochester 1-0
The Carnegie Mellon University men’s soccer team collected its third University Athletic Association (UAA) win and second of the week with a...
October 30, 2022

Tartans Work Together for 2-1 Win Versus Emory
The Carnegie Mellon University men’s soccer team scored the game-winning goal late in the second half to top Emory University at home on...
October 28, 2022

#14 Tartans Suffer 2-1 Defeat at WashU
The 14th-ranked Carnegie Mellon University men’s soccer team scored first against Washington University in St. Louis on Sunday, October 16,...
October 16, 2022

Mancini Scores Header in #14 Tartans 1-0 Win at Brandeis
The Carnegie Mellon University men's soccer team, ranked 14th in the nation, traveled to Brandeis University for its second University Athletic...
October 8, 2022

#8 Tartans Open UAA Play with Setback to NYU
The eighth-ranked Carnegie Mellon University men’s soccer team hosted New York University for the first University Athletic Association...
October 1, 2022

#8 Tartans Remain Unbeaten at Home With 5-2 Win Against Juniata
The eighth-ranked Carnegie Mellon University men’s soccer team continued its undefeated season at home with a 5-2 victory against Juniata...
September 28, 2022

#8 Tartans Battle to 1-1 Road Draw with Ohio Northern
The eighth-ranked Carnegie Mellon University men’s soccer team traveled to Ohio Northern University and battled the Polar Bears to a 1-1...
September 25, 2022

Baugh Scores First of Season to Lead Tartans to 3-0 Road Win
The eighth-ranked Carnegie Mellon University men’s soccer team traveled to Mount Aloysius College for a mid-week game on Wednesday,...
September 21, 2022

#18 Tartans Run Record to 6-0 With 2-1 Home Win
The 18th-ranked Carnegie Mellon University men’s soccer team won its sixth straight game with a 2-1 victory at home against Bethany College...
September 17, 2022

Newly Ranked Tartans Record Fourth Shutout in 3-0 Win Versus Washington & Jefferson
The 18th-ranked Carnegie Mellon University men’s soccer team stretched its record to 5-0 with its fourth shutout victory of the season,...
September 13, 2022

Last-Second Goal Gives Tartans 1-0 Victory at #16 John Carroll
The Carnegie Mellon University men’s soccer team advanced to 4-0 for the season with a 1-0 victory at 16th-ranked John Carroll University on...
September 10, 2022

Tartans Open Home Season with 2-1 Victory Against Westminster
For the second straight game, junior Ethan Vertal recorded two goals for the Carnegie Mellon University men’s soccer team and the Tartans...
September 8, 2022

Early Goal by Vertal Energizes Tartans in 6-0 Win
Junior Ethan Vertal scored the opening two goals in a 6-0 victory for the Carnegie Mellon University men’s soccer team on the road against...
September 4, 2022

Bowman Records 250th Career Win in Season-Opening 1-0 Win at Muskingum
The Carnegie Mellon University men's soccer team opened the 2022 season with a 1-0 road victory against Muskingum University to give ninth-year...
September 1, 2022